|
|
|
Reverse Osmosis Systems
Water Services, Inc. designs, manufactures decentralized wastewater solutions that are environmentally sound and use innovative technologies. Our team has a depth of experience in the specification of water treatment solutions that meet and exceed the demands of your requirements. Please tell us your requirements Water Treatment Spec Template PDF Water Treatment Spec Template XLS
Model | WSI-RO-150 | WSI-RO-250 | WSI-RO-600 | WSI-RO-1200 | WSI-RO-1500 | WSI-RO-3000 | WSI-RO-4500 | WSI-RO-6000 | ||
GPD | 450 | 600 | 800 | 1120 | 1440 | 1500 | 1680 | 2000 | ||
GPM | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.0 | 1.2 | 1.4 | ||
PreTreat Sand | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | ||
PreTreat Carbon | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | FAWU2E-MM16 | ||
RO Model | TESRO-150 | TESRO-250 | TESRO-600 | TESRO-1200 | TESRO-1500 | TESRO-3000 | TESRO-4500 | TESRO-6000 | ||
Reg. Status | TB Med 577 | TB Med 577 | TB Med 577 | TB Med 577 | TB Med 577 | TB Med 577 | TB Med 577 | TB Med 577 | ||
Electrical Demand | 249 Watts | 249 Watts | 373 Watts | 373 Watts | 746 Watts | 746 Watts | 1119 Watts | 2238 Watts | ||
Power Requirement | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | 115/1/60, 220/50 | ||
Specifications | Reverse Osmosis Flow Chart | TB Med Specifications | ||||||||
Where to Buy: info@water-services.us * +1-801=705-4567 (f) * +1-801-221-2587 | ||||||||||
|
||||||||||||||||||||||||
|
Send mail to
webmaster@water-services.us with
questions or comments about this web site.
|